Table of German States area, population and military strength 1863

State - Area (Sq.m.) - - Population -
1861 Census
- Infantry - - Cavalry - - Artillery - - Engineers -
Austria 75,822 12,802,944 134,279 21,731 15,481 2,350
Prussia 71,698 14,138,804 113,515 18,633 13,134 1,888
Bavaria 29,638 4,689,887 49,418 8,159 6,766 925
Saxony 5,766 2,225,240 17,344 2,750 1,686 220
Hanover 14,776 1,888,070 18,690 2,992 2,011 240
Wurtenburg 7,675 1,720,708 19,219 3,199 2,790 377
Baden 5,851 1,369,291 13,882 2,291 2,477 184
Hessen-Cassel 3,858 738,454 8,201 1,801 806 105
Hessen-Darmstadt 3,243 856,907 8,878 1,420 946 113
Holstein and Lauenburg 3,710 594,566 5,015 825 694 66
Luxemburg (and Limburg) 1,886 421,088 1,913 1,064 - -
Brunswick 1,526 282,400 3,030 481 294 37
Mecklenburg-Schwerin 4,834 548,449 5,162 822 514 66
Nassau 1802 457,571 6,039 17 586 78
Saxe-Weimar 1,421 273,252 2,910 461 277 37
Saxe-Meiningen 933 172,341 1,667 264 158 21
Saxe-Altenburg 509 137,883 1,420 226 137 19
Saxe-Coburg & Gotha 916 159,481 1,615 256 154 21
Mecklenburg-Strelitz 997 99,060 1,097 - 220 -
Oldenburg 2,417 295,242 3,201 506 422 41
Anhalt-Dessau 869 181,824 1,772 281 166 22
Schwarzburg-Sonderhausen 818 64,895 658 103 62 8
Schwarzburg-Rudolstadt 840 71,913 781 128 75 10
Lichtenstein 64 7,150 79 12 9 -
Waldeck 466 58,604 753 120 70 10
Reuss-Greiz 148 42,130 1078 172 102 13
Reuss-Schleiz 297 83,360 " " " "
Schamburg-Lippe 212 30,774 806 48 28 3
Lippe-Detmold 445 108,513 1,025 162 97 13
Hesse-Homburg 106 36,817 292 45 26 3
Lubeck 127 49,482 590 93 - 8
Frankfurt 43 87,518 693 110 66 10
Bremen 106 98,575 702 111 - 10
Hamburg 148 229,941 1,916 440 - 23


--- State --- - Area (Sq.m.) - - Population -
1860 Census
- Infantry - - Cavalry - - Artillery - - Engineers -
Denmark 14,553 1,608,095 32,857 2,992 5,379 1,089


Home